941 Crawford Drive Peterborough, Ontario K9J 3X1
$435,900
Brimming with potential and ready for your personal touch, this spacious home presents a rare opportunity to craft something truly special. A generous floor plan offers flexible living spaces just waiting to be reimagined - whether you're envisioning an open-concept transformation, a thoughtful restoration, or a full-scale renovation that reflects your unique vision. The attached garage adds everyday convenience, while the expansive backyard invites endless possibilities, from lush landscaping to outdoor entertaining. Ideally situated close to shopping, Fleming College, the scenic parkway, and the accessibility of Highway 115, this is a location that works as hard as you will. For the savvy buyer, investor, or visionary renovator, the canvas is ready - all that's missing is you. (id:58136)
Property Details
| MLS® Number | X13096016 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 150 Ft |
| Size Total Text | 52 X 150 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.32 m | 3.51 m | 2.32 m x 3.51 m |
| Basement | Bedroom | 4.6 m | 4.31 m | 4.6 m x 4.31 m |
| Basement | Other | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
| Basement | Family Room | 4.68 m | 3.3 m | 4.68 m x 3.3 m |
| Basement | Bedroom | 4.68 m | 3.59 m | 4.68 m x 3.59 m |
| Basement | Utility Room | 2.94 m | 3.04 m | 2.94 m x 3.04 m |
| Basement | Bedroom | 2.97 m | 2.4 m | 2.97 m x 2.4 m |
| Main Level | Living Room | 4.59 m | 3.59 m | 4.59 m x 3.59 m |
| Main Level | Dining Room | 2.88 m | 3.43 m | 2.88 m x 3.43 m |
| Main Level | Kitchen | 3.99 m | 3.54 m | 3.99 m x 3.54 m |
| Main Level | Bedroom | 3.06 m | 2.81 m | 3.06 m x 2.81 m |
| Main Level | Bedroom | 3.22 m | 3.87 m | 3.22 m x 3.87 m |
| Main Level | Bedroom | 4.27 m | 3.62 m | 4.27 m x 3.62 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/


































