733-735 Bethune Street N Peterborough, Ontario K9H 4A5
$725,000
A rare and compelling investment opportunity awaits the discerning buyer seeking to meaningfully expand their portfolio on a single, strategically positioned site. This legal non-conforming semi-detached duplex, offered together with an adjoining vacant lot, assembles into an impressive 100' 190' parcel in the heart of the mature and highly sought-after Teachers College Area - steps from transit, schools, the hospital, and an abundance of trails, green spaces, and everyday amenities. The duplex presents two well-appointed three-bedroom units - one offering 1.5 bathrooms, the other a full bath - both currently occupied by tenants in good standing, providing immediate and reliable income from day one. Thoughtful capital improvements throughout include enhanced insulation, updated HVAC systems and a heat pump, as well as two independent 200-amp hydro services with upgraded panels, ensuring efficiency and peace of mind for years to come. The generous lot depth unlocks further development potential, with the ability to add auxiliary dwelling units on-site, while the vacant lot carries a minor variance already in place permitting the construction of an additional home. A rear laneway off Chemong Road provides convenient secondary access and the possibility of added parking at the back of the property for additional auxiliary dwellings. Opportunities of this scale, with this breadth of income, density, and future development potential assembled on one parcel, are genuinely rare - and this one is not to be missed. To view adjoining lot listing MLS X13174926. (id:58136)
Property Details
| MLS® Number | X13174908 |
| Property Type | Multi-family |
| Community Name | Northcrest Ward 5 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Flat Site, Lane, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 190 Ft |
| Size Total Text | 75 X 190 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.06 m | 2.78 m | 4.06 m x 2.78 m |
| Second Level | Bedroom | 4.3 m | 2.76 m | 4.3 m x 2.76 m |
| Second Level | Bedroom | 2.83 m | 2.81 m | 2.83 m x 2.81 m |
| Second Level | Bedroom | 4.46 m | 2.81 m | 4.46 m x 2.81 m |
| Second Level | Bedroom | 2.92 m | 2.81 m | 2.92 m x 2.81 m |
| Second Level | Bedroom | 4.23 m | 2.78 m | 4.23 m x 2.78 m |
| Basement | Other | 7.14 m | 6.7 m | 7.14 m x 6.7 m |
| Basement | Utility Room | 7.32 m | 3.32 m | 7.32 m x 3.32 m |
| Basement | Other | 7.35 m | 3.11 m | 7.35 m x 3.11 m |
| Main Level | Living Room | 3.79 m | 4.46 m | 3.79 m x 4.46 m |
| Main Level | Foyer | 2.17 m | 2.87 m | 2.17 m x 2.87 m |
| Main Level | Living Room | 3.73 m | 4.19 m | 3.73 m x 4.19 m |
| Main Level | Dining Room | 2.99 m | 2.52 m | 2.99 m x 2.52 m |
| Main Level | Kitchen | 3.05 m | 4.63 m | 3.05 m x 4.63 m |
| Main Level | Dining Room | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Main Level | Other | 4.19 m | 3.85 m | 4.19 m x 3.85 m |
| Main Level | Kitchen | 2.99 m | 2.58 m | 2.99 m x 2.58 m |
| Main Level | Laundry Room | 2.99 m | 2.41 m | 2.99 m x 2.41 m |
| Main Level | Other | 4.34 m | 3.9 m | 4.34 m x 3.9 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street West Unit: Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/




















































