599 Homewood Avenue Peterborough, Ontario K9H 2N4
$3,200 Monthly
Welcome to this well appointed family home nestled in the highly sought-after Old West End neighbourhood. Ideally situated just steps from great schools, the hospital, public transit, beautiful Jackson Park, and the vibrancy of downtown, this exceptional residence offers the perfect blend of convenience and refined family living. The spacious and open main floor is thoughtfully designed for everyday family life, featuring a warm eat-in kitchen, a convenient powder room, and a practical mudroom - everything a busy family needs. Upstairs, the second floor offers three well-appointed bedrooms and a four-piece bathroom, while the entire third floor has been converted into a stunning private primary suite complete with an en-suite bathroom - a true retreat at the end of the day. The basement provides ample storage, and the fully fenced backyard is the perfect setting for outdoor play, gardening, and entertaining guests. This is a rare opportunity to lease a truly special home in one of the area's most desirable communities, with an abundance of amenities right at your doorstep. (id:58136)
Property Details
| MLS® Number | X12849974 |
| Property Type | Single Family |
| Community Name | Town Ward 3 |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,3 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 82.3 Ft |
| Size Total Text | 38 X 82.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.85 m | 2.89 m | 3.85 m x 2.89 m |
| Second Level | Bedroom | 3.82 m | 3.01 m | 3.82 m x 3.01 m |
| Second Level | Bedroom | 3.87 m | 2.71 m | 3.87 m x 2.71 m |
| Third Level | Bedroom | 4.81 m | 3.78 m | 4.81 m x 3.78 m |
| Third Level | Other | 2.7 m | 0.94 m | 2.7 m x 0.94 m |
| Basement | Other | 8.38 m | 5.89 m | 8.38 m x 5.89 m |
| Main Level | Dining Room | 3.87 m | 3.52 m | 3.87 m x 3.52 m |
| Main Level | Kitchen | 3.87 m | 4.22 m | 3.87 m x 4.22 m |
| Main Level | Mud Room | 1.65 m | 3.85 m | 1.65 m x 3.85 m |
| Main Level | Bedroom | 3.85 m | 2.89 m | 3.85 m x 2.89 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29432919/599-homewood-avenue-peterborough-town-ward-3-town-ward-3
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/

















































