1430 Drysdale Road Asphodel-Norwood, Ontario K0L 2V0
$875,000
Tucked away on over 5 wooded acres just outside of Hastings and south of Norwood, this idyllic country property offers the perfect blend of privacy, nature, and modern comfort. The nicely remodelled bungalow welcomes you with an open layout, vaulted ceilings, and large windows that flood the space with natural light, while a fresh, modern interior is complemented by wide plank oak floors, terrazzo tile, and new trim and interior doors throughout. The main floor offers three bedrooms, a nicely renovated 4-piece bathroom, and a convenient powder room, along with a spacious galley kitchen featuring ample storage, a central island, butcher block countertops, and newer appliances. Downstairs, the finished lower level adds two more bedrooms, a large family room, a storage room, and a laundry/utility room, offering plenty of space to spread out. Practical upgrades including a metal roof, newer appliances, and an owned water treatment system mean less maintenance and more time to enjoy the property. For the tinkerer, maker, or car enthusiast, a large detached three-bay garage currently set up with a work area and gym provides plenty of room to store all of your vehicles and recreational toys. Outside, the property truly becomes the ultimate playground for kids of all ages, boasting an above-ground pool, vegetable gardens, a chicken coop, ample deck space with a hot tub for relaxing or entertaining, and groomed trails winding throughout the 5-acre parcel. Don't miss this unique opportunity located close to the Trent River just outside of Hastings, close to the highway for commuters, and only a short drive to Campbellford and Peterborough. (id:58136)
Property Details
| MLS® Number | X13455938 |
| Property Type | Single Family |
| Community Name | Rural Asphodel-Norwood |
| Amenities Near By | Marina, Park, Place Of Worship, Schools |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Sloping, Open Space, Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 11 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Outbuilding |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Blinds, Dishwasher, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Land Amenities | Marina, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 379 Ft ,10 In |
| Size Irregular | 379.9 Ft |
| Size Total Text | 379.9 Ft|5 - 9.99 Acres |
| Zoning Description | Sr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 4.25 m | 12.04 m | 4.25 m x 12.04 m |
| Basement | Bedroom | 4.99 m | 4.11 m | 4.99 m x 4.11 m |
| Basement | Other | 2.13 m | 2.05 m | 2.13 m x 2.05 m |
| Basement | Other | 3.21 m | 2.09 m | 3.21 m x 2.09 m |
| Basement | Bedroom | 3.21 m | 4.02 m | 3.21 m x 4.02 m |
| Basement | Utility Room | 3.21 m | 4.54 m | 3.21 m x 4.54 m |
| Basement | Utility Room | 1.14 m | 1.52 m | 1.14 m x 1.52 m |
| Main Level | Living Room | 3.51 m | 6.31 m | 3.51 m x 6.31 m |
| Main Level | Dining Room | 3.5 m | 2.82 m | 3.5 m x 2.82 m |
| Main Level | Kitchen | 3.44 m | 3.65 m | 3.44 m x 3.65 m |
| Main Level | Bedroom | 2.81 m | 3.91 m | 2.81 m x 3.91 m |
| Main Level | Bedroom | 2.39 m | 2.87 m | 2.39 m x 2.87 m |
| Main Level | Bedroom | 4.71 m | 4.7 m | 4.71 m x 4.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street West Unit: Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/


















































