1592 College Park Drive Peterborough, Ontario K9K 2G9
$1,099,000
Poised on almost one-quarter of an acre lot in the heart of sought-after College Park, this stately Glen Watson custom built two-storey red brick home commands attention from the moment you arrive - a covered front porch, manicured grounds, and timeless curb appeal setting the tone for everything that follows. Inside, a gracious centre-hall plan unfolds around a curved oak staircase and an expansive front foyer that speaks quietly of quality and care. To one side, a formal sitting room flows into a comfortable living room anchored by a gas fireplace; to the other, a formal dining room connects seamlessly to the eat-in kitchen - a layout that balances elegant entertaining with the ease of everyday family life. A powder room, dedicated laundry, and mudroom off the double-car garage provide the main floor with practical thoughtfulness. At the rear of the home, a stunning four-season sunroom addition, nearly 300 square feet of light-drenched living space, opens the home to its deep, beautifully maintained private backyard, where a deck and hot tub invite long evenings and quiet mornings in equal measure. Upstairs are four generous bedrooms, including a spacious primary suite with a refreshed ensuite, and an additional thoughtfully renovated four-piece bathroom. Warm hardwood floors and refined finishes carry throughout, lending the home an executive polish that feels lived-in rather than precious. The finished lower level extends the home's versatility further still, with a family room, fifth bedroom, three-piece bathroom, and abundant storage - a complete home, top to bottom, in an enduring Peterborough neighbourhood. A pre-inspected home, conveniently located close to all amenities and highways. (id:58136)
Property Details
| MLS® Number | X13451782 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Lighting, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System, Smoke Detectors, Alarm System, Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,8 In |
| Size Frontage | 79 Ft ,8 In |
| Size Irregular | 79.7 X 124.7 Ft |
| Size Total Text | 79.7 X 124.7 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.29 m | 3.39 m | 4.29 m x 3.39 m |
| Second Level | Bedroom | 6.33 m | 3.57 m | 6.33 m x 3.57 m |
| Second Level | Bedroom | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
| Second Level | Bedroom | 4.06 m | 2.92 m | 4.06 m x 2.92 m |
| Basement | Recreational, Games Room | 5.16 m | 3.39 m | 5.16 m x 3.39 m |
| Basement | Bedroom | 4.19 m | 3.37 m | 4.19 m x 3.37 m |
| Basement | Utility Room | 3.09 m | 6.01 m | 3.09 m x 6.01 m |
| Basement | Other | 2.93 m | 3.24 m | 2.93 m x 3.24 m |
| Basement | Other | 1.49 m | 1.33 m | 1.49 m x 1.33 m |
| Basement | Cold Room | 1.61 m | 5.11 m | 1.61 m x 5.11 m |
| Main Level | Living Room | 4.46 m | 3.49 m | 4.46 m x 3.49 m |
| Main Level | Family Room | 5.04 m | 3.49 m | 5.04 m x 3.49 m |
| Main Level | Solarium | 4.83 m | 6.23 m | 4.83 m x 6.23 m |
| Main Level | Kitchen | 3.02 m | 3.34 m | 3.02 m x 3.34 m |
| Main Level | Eating Area | 3.51 m | 3.04 m | 3.51 m x 3.04 m |
| Main Level | Dining Room | 3.23 m | 3.92 m | 3.23 m x 3.92 m |
| Main Level | Laundry Room | 2.6 m | 2.13 m | 2.6 m x 2.13 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street West Unit: Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/
















































