2370 Asphodel 10th Line Asphodel-Norwood, Ontario K0L 2V0
$895,000
Welcome to peaceful country living just minutes from Norwood and only 30 minutes to Peterborough. Set on nearly an acre in a quiet, scenic area, this custom-built 2018 bungalow offers the perfect blend of comfort, space, and rural charm. Surrounded by nature, the home was thoughtfully designed with both function and style in mind. The bright open-concept main living area features vaulted ceilings, large windows, and multiple sliding doors that lead to a sprawling deck spanning the width of the home overlooking the countryside. The kitchen is the heart of the home, complete with granite countertops, a high-capacity fridge and freezer, modern appliances, and a large island with additional seating. A separate dining area also opens onto the deck, creating seamless indoor-outdoor living that's perfect for entertaining or enjoying peaceful morning coffee. On one side of the main floor are two generous bedrooms and a 4-piece bath, ideal for kids, guests, or office space. The private primary suite sits at the opposite end, offering its own walk-out to the deck, a walk-in closet, and a luxurious ensuite with a freestanding tub, a separate glass shower, double vanity, and elegant finishes. The expansive walk-out basement adds even more versatility, with a large finished rec room, an additional bedroom, a 3-piece bathroom, and two large storage rooms. There's space for future bedrooms, a gym or an office. Natural light pours in through full-size windows and patio doors, making the lower level feel just as inviting as the main floor. Outside, enjoy open green space perfect for gardening, play, or relaxing by a fire pit under the stars. An attached garage and oversized driveway offer ample parking for vehicles, trailers, or recreational toys. With high-speed internet, peaceful country living, and amenities just minutes away, this home suits many lifestyles - whether you work from home, need space for a growing family, or seek a quiet place to retire. (id:58136)
Property Details
| MLS® Number | X13056878 |
| Property Type | Single Family |
| Community Name | Rural Asphodel-Norwood |
| Amenities Near By | Park, Place Of Worship |
| Community Features | School Bus |
| Features | Level Lot, Flat Site, Lighting, Carpet Free |
| Parking Space Total | 7 |
| Structure | Patio(s), Porch |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 215 Ft ,3 In |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 215.3 Ft |
| Size Total Text | 200 X 215.3 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Ru1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 13.73 m | 12.2 m | 13.73 m x 12.2 m |
| Basement | Bedroom | 3.08 m | 4.01 m | 3.08 m x 4.01 m |
| Main Level | Bedroom | 4.62 m | 5.81 m | 4.62 m x 5.81 m |
| Main Level | Living Room | 4.78 m | 6.52 m | 4.78 m x 6.52 m |
| Main Level | Kitchen | 4.29 m | 6.39 m | 4.29 m x 6.39 m |
| Main Level | Dining Room | 3.49 m | 3.37 m | 3.49 m x 3.37 m |
| Main Level | Bedroom | 3.37 m | 4.55 m | 3.37 m x 4.55 m |
| Main Level | Bedroom | 3.37 m | 4.53 m | 3.37 m x 4.53 m |
| Main Level | Laundry Room | 2.22 m | 2.74 m | 2.22 m x 2.74 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/













































