577 Walnut Street Peterborough, Ontario K9H 2V3
$699,900
Welcome to this fully renovated, tastefully appointed family home located in the heart of the city's coveted Old West End. Meticulously rebuilt from the inside out, this property was gutted back to its double brick walls and reconstructed with all new framing, wiring, plumbing, insulation and drywall-offering the peace of mind of a modern home while preserving its original charm. The character of the era has been thoughtfully replicated throughout with wide plank engineered hardwood flooring, classic wood baseboards, trim and interior doors. The open-concept main floor is filled with natural light and designed for effortless everyday living and entertaining. The spacious kitchen is the heart of the home, featuring all new shaker-style cabinetry, quartz countertops, a centre island, stainless steel appliances, a farmhouse sink and patio doors that open directly to the backyard. For modern convenience main floor laundry has been added and a powder room. Upstairs, the second level offers three comfortable bedrooms, a versatile den, and a beautifully finished four-piece bathroom. From the den, stairs lead to the charming third-floor loft-an ideal flex space for a bedroom, home office or additional living area. Additional highlights include an underpinned basement providing excellent space for a workshop and abundant storage, new HVAC system, owned hot water tank, and a reverse osmosis water system. A detached garage offers secure parking or the perfect spot for hobbies and tinkering. Outside, the private, fully fenced backyard completes this impeccable property. Ideally located within walking distance to excellent schools, the hospital and downtown, and surrounded by recreation opportunities including lawn bowling, pickleball, disc golf, tennis courts, skate park and scenic Jackson Park, this immaculate home offers the perfect blend of lifestyle, location and lasting quality. (id:58136)
Property Details
| MLS® Number | X12732652 |
| Property Type | Single Family |
| Community Name | Town Ward 3 |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | None |
| Features | Flat Site, Conservation/green Belt, Lighting, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Water Treatment, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished), Partial |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,6 In |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 87.5 Ft |
| Size Total Text | 49 X 87.5 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.82 m | 2.71 m | 2.82 m x 2.71 m |
| Second Level | Bedroom | 4.02 m | 2.92 m | 4.02 m x 2.92 m |
| Second Level | Bedroom | 2.69 m | 3.15 m | 2.69 m x 3.15 m |
| Second Level | Family Room | 4.26 m | 6.08 m | 4.26 m x 6.08 m |
| Third Level | Loft | 6.83 m | 3.76 m | 6.83 m x 3.76 m |
| Third Level | Bedroom | 4.39 m | 3.76 m | 4.39 m x 3.76 m |
| Basement | Other | 5.96 m | 3.93 m | 5.96 m x 3.93 m |
| Main Level | Foyer | 3.13 m | 2.04 m | 3.13 m x 2.04 m |
| Main Level | Living Room | 4.1 m | 3.56 m | 4.1 m x 3.56 m |
| Main Level | Dining Room | 3.59 m | 3.56 m | 3.59 m x 3.56 m |
| Main Level | Kitchen | 4.55 m | 6.06 m | 4.55 m x 6.06 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29293714/577-walnut-street-peterborough-town-ward-3-town-ward-3
Contact Us
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/
















































