852 Isl 8 Galway-Cavendish And Harvey, Ontario K0L 1A0
$599,900
This charming A-frame island cottage is nestled in a lush, well-treed lot, offering serene privacy and a picturesque setting. Located on the desirable 7 Lake Chain near Kawartha Highlands Provincial Park on Catchacoma Lake these waters offer deep, weed-free swimming and miles of boating and endless water fun. A short canoe or boat ride takes you to the Catchacoma Marina for amenities. The cozy cottage features a classic design with steeply pitched roofs and large windows that bathe the interior in natural light, particularly in the mornings, thanks to its beautiful eastern exposure. Surrounded by the tranquil beauty of nature, the property includes a cozy bunkie, perfect for accommodating guests or creating a secluded retreat. Additionally, there is a privy bathroom with leaching pits, ample storage space to keep all your outdoor gear, tools, and seasonal items neatly organized. The overall ambiance is one of rustic charm and peaceful seclusion, making it an ideal getaway. The property also includes deeded rights to a private dock and parking area on the main land for convenience. This is an amazing opportunity to have your own escape on this beautiful lake system. (id:58136)
Property Details
MLS® Number | X8443840 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Community Features | Fishing |
Features | Wooded Area, Sloping, Carpet Free, Recreational |
Parking Space Total | 1 |
Structure | Porch, Deck, Shed, Dock |
View Type | View, Lake View, View Of Water, Direct Water View |
Water Front Name | Catchacoma |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Furniture |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Land
Access Type | Water Access, Private Docking |
Acreage | No |
Size Depth | 184 Ft ,7 In |
Size Frontage | 101 Ft |
Size Irregular | 101 X 184.63 Ft |
Size Total Text | 101 X 184.63 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.5 m | 3.98 m | 4.5 m x 3.98 m |
Main Level | Living Room | 4.39 m | 1.92 m | 4.39 m x 1.92 m |
Main Level | Kitchen | 2.03 m | 2.46 m | 2.03 m x 2.46 m |
Main Level | Dining Room | 2.36 m | 2.46 m | 2.36 m x 2.46 m |
Ground Level | Bedroom | 3.76 m | 2.16 m | 3.76 m x 2.16 m |
Ground Level | Bathroom | 2.18 m | 2.24 m | 2.18 m x 2.24 m |
Interested?
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-2133
www.linzhunt.com/