726 Sawmill Road Peterborough (Northcrest), Ontario K9L 0E8
$899,900
Located in Heritage Park, at the city's northeast end, is this lovely family home. Offering 5 bedrooms and 3.5 bathrooms, this home has numerous upgrades like 9' ceilings, premium maple hardwood floors on the main and second floors, and upgraded appliances. The home features multiple living spaces that can be used for hobbies or entertainment, enhancing family life. The main floor includes an open-concept great room, formal dining room or sitting room, home office, and generous foyer with access to the double car garage. The large principal suite on the second floor has a walk-in closet as well as an ensuite with walk-in shower and bath. There are 4 other spacious bedrooms, a 4-piece bathroom, and convenient laundry room on this floor. The lower level has been professionally finished with a 5th bedroom or home office, 3-piece bathroom, storage, and a recreation room. The backyard is fully fenced with a nice deck and newer shed. A short drive to it all - Trent University, beautiful walking trials, the Peterborough Zoo, downtown, shopping, and more! (id:58136)
Property Details
MLS® Number | X9017798 |
Property Type | Single Family |
Community Name | Northcrest |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Carpet Free |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft |
Size Frontage | 39 Ft ,11 In |
Size Irregular | 39.99 X 112.01 Ft |
Size Total Text | 39.99 X 112.01 Ft|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.82 m | 5.58 m | 3.82 m x 5.58 m |
Second Level | Laundry Room | 2.53 m | 2.06 m | 2.53 m x 2.06 m |
Second Level | Primary Bedroom | 3.83 m | 5.22 m | 3.83 m x 5.22 m |
Second Level | Bedroom | 3.04 m | 4.02 m | 3.04 m x 4.02 m |
Second Level | Bedroom | 3.8 m | 3.82 m | 3.8 m x 3.82 m |
Basement | Recreational, Games Room | 3.57 m | 8.86 m | 3.57 m x 8.86 m |
Basement | Bedroom | 2.8 m | 3.16 m | 2.8 m x 3.16 m |
Main Level | Living Room | 3.61 m | 3.94 m | 3.61 m x 3.94 m |
Main Level | Office | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Main Level | Kitchen | 2.84 m | 3.87 m | 2.84 m x 3.87 m |
Main Level | Dining Room | 3.08 m | 3.87 m | 3.08 m x 3.87 m |
Main Level | Family Room | 3.69 m | 5.17 m | 3.69 m x 5.17 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27141724/726-sawmill-road-peterborough-northcrest-northcrest
Interested?
Contact us for more information
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street W Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-2133
www.linzhunt.com/