A wonderful opportunity to live in one of the city's most desirable pockets! This five bedroom, two bathroom home has three levels of living space. The main floor has a large entry with a generous layout. The inviting living room has a gas fireplace and built in shelving and opens to the dining room. Off of the dining room is the beautiful Chef’s kitchen which features stainless steels appliances, gas stove & granite countertops- a perfect space for anyone who loves to cook! There are heated floors in the bathroom, kitchen and in the insulated, heated all season sunroom. Upstairs are four bedrooms and a bathroom with heated floors. The third floor attic space could be a fifth bedroom or additional living space or large office. The home has a fully fenced yard, private yard and 2 car parking. Located walking distance to the hospital, downtown, shopping, schools, only a few blocks away from Jackson park. It is a 10 minute drive to Fleming College and a 15 minute drive to Trent University. (id:26246)
MLS® Number | 40367837 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Features | Corner Site, Park/reserve, Golf Course/parkland |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Gas Stove(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1826.1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 78 Ft |
Size Irregular | 0.144 |
Size Total | 0.144 Ac |
Size Total Text | 0.144 Ac |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'5'' x 9'1'' | ||
Second Level | Bedroom | 10'0'' x 12'9'' | ||
Second Level | Bedroom | 8'0'' x 12'7'' | ||
Second Level | Primary Bedroom | 11'1'' x 12'7'' | ||
Third Level | Storage | 9'8'' x 4'11'' | ||
Third Level | Bedroom | 21'8'' x 24'4'' | ||
Basement | Storage | 5'9'' x 8'3'' | ||
Basement | Other | 25'11'' x 25'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 10'6'' x 6'0'' | ||
Main Level | Kitchen | 11'7'' x 12'7'' | ||
Main Level | Dining Room | 13'10'' x 12'8'' | ||
Main Level | Living Room | 16'0'' x 12'9'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25207307/601-homewood-avenue-peterborough
Contact us for more information
Linz Hunt
Broker of Record
(705) 772-6778
Megan Currie
Salesperson
(705) 772-6778