1 - 3053 Frances Stewart Road Peterborough, Ontario K9H 7S5
$759,000Maintenance, Common Area Maintenance, Parking
$542.59 Monthly
Maintenance, Common Area Maintenance, Parking
$542.59 MonthlyTucked within the coveted Earra Gael enclave in Peterborough's sought-after east end, this exceptional end-unit bungalow condo offers a rare combination of refined living and an enviable natural backdrop. Situated next to the Peterborough Golf & Country Club's driving range, the home's open-concept great room is a study in effortless living. Cathedral ceilings, hardwood floors, and a central kitchen island anchor a seamless flow between the kitchen, dining area, and living room warmed by a gas fireplace. Patio doors extend the living space onto a main-level deck where fairway views and the quiet rhythm of the course set a serene, resort-like tone. The generous main-floor primary suite is complete with a walk-in closet and a four-piece bath. Below, a fully finished walk-out lower level expands the possibilities with two additional bedrooms, a full bathroom, and a spacious family room with doors opening onto a private patio and yard, ideal for guests, family, or flex living. An attached double-car garage, new security system, and abundant storage round out a home that asks very little of its owners while delivering everything they could want. Steps from the trail system, curling, Trent University, and the many amenities of the east end, Earra Gael is quiet condo living at its finest. (id:58136)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | X13234400 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| Amenities Near By | Golf Nearby, Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Cul-de-sac, Level, In Suite Laundry, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Public Transit |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Surface Water | River/stream |
| Zoning Description | R31 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.03 m | 4.93 m | 4.03 m x 4.93 m |
| Basement | Recreational, Games Room | 8.17 m | 5.08 m | 8.17 m x 5.08 m |
| Basement | Utility Room | 3.02 m | 1.91 m | 3.02 m x 1.91 m |
| Basement | Bedroom | 4.9 m | 3.57 m | 4.9 m x 3.57 m |
| Main Level | Mud Room | 1.83 m | 2.34 m | 1.83 m x 2.34 m |
| Main Level | Foyer | 2.6 m | 2.64 m | 2.6 m x 2.64 m |
| Main Level | Living Room | 6.73 m | 5.12 m | 6.73 m x 5.12 m |
| Main Level | Dining Room | 4.41 m | 3.43 m | 4.41 m x 3.43 m |
| Main Level | Kitchen | 4.27 m | 3.43 m | 4.27 m x 3.43 m |
| Main Level | Bedroom | 5.11 m | 3.75 m | 5.11 m x 3.75 m |
Contact Us
Contact us for more information
Nancy Best
Salesperson
www.nb2.ca/
242 Hunter Street West Unit: Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/
Linz Hunt
Broker of Record
www.linzhunt.com/
242 Hunter Street West Unit: Unit 2
Peterborough, Ontario K9H 2L3
(705) 772-6778
(705) 748-5244
www.linzhunt.com/




















































